In case you’ve been living under a rock California is in a serious long term drought. Also, did you see any water under that rock you call a home?
Even with the mandatory water restrictions these California cities and municipalities actually managed to use more water this year than they did in 2013.
Supplier Name | Mandatory Restrictions | Hydrologic Region | Percent Saved (vs 2013) | Estimated Residential Gallons Per Capita Day | Population Served |
Morro Bay City of | Yes | Central Coast | -2% | 62.8 | 10,234 |
Carpinteria Valley Water District | Yes | Central Coast | -3% | 79.7 | 14,616 |
Alco Water Service | Yes | Central Coast | -3% | 109.7 | 29,179 |
Westborough Water District | Yes | SF Bay Area | -1% | 54.1 | 14,050 |
Burlingame City of | Yes | SF Bay Area | -38% | 67.9 | 30,282 |
Estero Municipal Improvement District | Yes | SF Bay Area | -2% | 73.9 | 37,165 |
Livingston City of | Yes | San Joaquin River | -1% | 112.6 | 14,898 |
Paramount City of | Yes | South Coast | -2% | 64.2 | 55,051 |
Orchard Dale Water District | Yes | South Coast | -1% | 65.2 | 25,605 |
California Water Service Company Dominguez | Yes | South Coast | -15% | 74.4 | 142,215 |
El Segundo City of | Yes | South Coast | -35% | 85.1 | 16,654 |
Escondido City of | Yes | South Coast | -20% | 88.2 | 134,053 |
Perris, City of | Yes | South Coast | -1% | 91.3 | 9,000 |
Eastern Municipal Water District | Yes | South Coast | -1% | 102.8 | 535,749 |
Norwalk City of | Yes | South Coast | -21% | 109.1 | 18,361 |
Chino Hills City of | Yes | South Coast | -10% | 126.4 | 76,131 |
Lee Lake Water District | No | South Coast | -13% | 147.8 | 15,543 |
Casitas Municipal Water District | Yes | South Coast | -97% | 424.2 | 9,603 |
Santa Fe Irrigation District | Yes | South Coast | -9% | 426.6 | 19,839 |
Quartz Hill Water District | Yes | South Lahontan | -31% | 252.3 | 20,352 |
Bakersfield City of | Yes | Tulare Lake | -1% | 152.0 | 142,370 |
Data Source: California Water Board
Press Release Summary: California Water Board